|
|
| Nom De Marque: | SFC |
| Numéro De Modèle: | XLB-500x500x1 |
| Nombre De Pièces: | 1 ensemble |
| Prix: | US$2,000.00-3,000.00 |
| Conditions De Paiement: | T/T, L/C |
| Capacité à Fournir: | 50set / mois |
We specialize in designing and manufacturing custom pillar type, frame type, and C type vulcanizing presses tailored to meet specific client requirements.
| Type | Total Pressure (MN) | Platen Size (mm) | Daylight (mm) | No of Daylights | Piston Stroke (mm) | Plate Unit Area Pressure (kg/cm²) | Main Motor Power (kw) | Overall Dimension (L*W*H mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| XLB-DQ1200*1200*2 | 315t | 1200*1200 | 200 | 2 | 400 | 22 | 3 | 1685*1320*2450 | 9500 |
| XLB-DQ1300*2000*1 | 560t | 1300*2000 | 400 | 1 | 400 | 21.5 | 8 | 2000*1860*2500 | 17000 |
| XLB-Q1200*2500*1 | 750t | 1200*2500 | 400 | 1 | 400 | 25 | 9.5 | 2560*1700*2780 | 20000 |
| XLB-Q1500*2000*1 | 1000t | 1500*2500 | 400 | 1 | 400 | 33.5 | 11 | 2810*1550*3325 | 24000 |
| XLB-Q2000*3000*1 | 1800t | 2000*3000 | 400 | 1 | 400 | 30 | 26 | 2900*3200*2860 | 66000 |
| XLB-Q1400*5700*1 | 2800t | 1400*5700 | 400 | 1 | 400 | 35 | 43.5 | 2400*5800*3600 | 110000 |
Equipment is painted before delivery and wrapped with stretch film to protect the surface finish. Custom wooden packaging is available. Key components, including electronic control boxes, are protected with shockproof materials and packed in wooden cases.
Our team of 15 experienced engineers and 108 skilled workers ensures timely delivery as per contract terms. We maintain long-term cooperation with COSCO to guarantee on-time port arrival.